SSC CGL Vacancy 2023
Staff Selection Commission (SSC)
SSC CGL Various Vacancy 2023
SSC CGL Various Recruitment 2023
Important Dates:
- Application Form Starting Date:-April 03, 2023.
- Application Form Last Date:-May 03, 2023.
- Last Date for Online Fees Payment:- 04 May 2023
- Last Date to Generate Offline Challan:- 04 May 2023
- Last Date to Pay through Challan:- 05 May 2023
- Edit Application Form:- 07-08 May 2023
- Tier-I Exam Date:-July 2023
- Tier-I Admit Card:- Available Soon
- Tier-I Exam Result:- Available Soon
Application Fees:
- General/OBC/EWS Candidates:- Rs 100/-
- SC/ST Candidates:- Rs 0/-
- Persons with Disabilities:- Rs 0/-
- All Category Female:- Rs 0/-
- Application Fees Payment Mode:- Online
- Correction Charges :-
- First Time:- Rs 200/-
- Second Time:- Rs 500/-
Age Limit:
- Minimum Age:- The minimum age of the candidate should be 18 years.
- Maximum Age:- The maximum age of the candidate should be 32 years.
- Age Relaxation:- Age Relaxation as per Government Rules. For Complete information About Age Relaxation please visit the official Website.
Total Post:
- Total Number Of Posts:- 7500+
Educational Qualification:
Department | Post Name | Eligibility | |||||
Indian Audit & Accounts Department under C & AG | Assistant Audit Officer | Bachelor Degree in Any Stream. | |||||
Assistant Accounts Officer | |||||||
Central Secretariat Service | Assistant Section Officer | Bachelor Degree in Any Stream. | |||||
Intelligence Bureau IB | Assistant Section Officer | Bachelor Degree in Any Stream. | |||||
Ministry of Railway | Assistant Section Officer | Bachelor Degree in Any Stream. | |||||
Ministry of External Affairs | Assistant Section Officer | Bachelor Degree in Any Stream. | |||||
AFHQ | Assistant Section Officer | Bachelor Degree in Any Stream. | |||||
Ministry of Electronics and Information Technology | Assistant Section Officer | Bachelor Degree in Any Stream. | |||||
Other Ministries / Departments / Organizations | Assistant | Bachelor Degree in Any Stream. | |||||
Assistant Section Officer | Bachelor Degree in Any Stream. | ||||||
CBDT | Inspector of Income Tax | Bachelor Degree in Any Stream. | |||||
CBIC | Inspector, (Central Excise) | ||||||
Inspector (Preventive Officer) | |||||||
Inspector (Examiner) | |||||||
| Directorate of Enforcement, Department of Revenue | Assistant Enforcement Officer | Bachelor Degree in Any Stream. | |||||
Central Bureau of Investigation CBI | Sub Inspector | Bachelor Degree in Any Stream. | |||||
Department of Post | Inspector Posts | Bachelor Degree in Any Stream. | |||||
Central Bureau of Narcotics | Inspector | ||||||
Other Ministries / Departments / Organizations | Assistant | ||||||
Assistant Section Officer | |||||||
CBIC | Executive Assistant | ||||||
National Human Rights Commission | Research Assistant | Bachelor Degree in Any Stream. | |||||
Offices under C&AG | Divisional Accountant | Bachelor Degree in Any Stream. | |||||
National Investigation Agency | Sub Inspector SI | ||||||
Narcotics Control Bureau (MHA) | Sub-Inspector | Bachelor Degree in Any Stream. | |||||
Junior Intelligence Officer | Bachelor Degree in Any Stream. | ||||||
M/O Statistics & Program Implementation | Junior Statistical Officer (JSO) | Bachelor Degree (60% Marks) 12th Passed with Math. OR Bachelor Degree with Statistics Subject. | |||||
Offices under C & AG | Auditor | Bachelor Degree in Any Stream. | |||||
| Offices under CGDA | Auditor | ||||||
Other Ministry / Department | Auditor | ||||||
Offices under C & AG | Accountant | ||||||
| Controller General of Accounts | Accountant | Bachelor Degree in Any Stream. | |||||
Other Ministry / Department | Accountant/ Junior Accountant | Bachelor Degree in Any Stream. | |||||
| Department of Post, Ministry of Communication | Postal Assistant / Sorting Assistant | Bachelor Degree in Any Stream. | |||||
Central Govt. Offices/ Ministries other than CSCS cadres. | Senior Secretariat Assistant/ Upper Division Clerks | Bachelor Degree in Any Stream. | |||||
Military Engineering Services, Ministry of Defence | Senior Administrative Assistant | Bachelor Degree in Any Stream. | |||||
CBDT | Tax Assistant | Bachelor Degree in Any Stream. | |||||
CBIC | Tax Assistant | Bachelor Degree in Any Stream. | |||||
Central Bureau of Narcotics | Sub Inspector | Bachelor Degree in Any Stream. | |||||
How To Apply:
- Mode of Apply This Vacancy:- Through Online.
- Job Location:- All India.
- Check the Eligibility from the official notification
- Click on the Apply Online Link given below
- Fill out the application form
- Upload the required documents
- Print the Application Form
Salary Details:
- Salary For This Vacancy:- Post-Wise
- For More Salary details please go to the official notification.
Selection Process:
- The selection in this Recruitment will be done in the following stages:-
- Tier-1 Written Exam
- Tier-2 Written Exam
- Document Verification
- Medical Exam.
- For the Complete Selection Process please go to the official notification.
Important Link:
| Fast Update Join Our Telegram Group | Click Here |
| Fast Update Join Our Whatsapp Group | Click Here |
| Apply Online Link | Click Here |
| Download Notification Link | Click Here |
| Fast Update Join Our Facebook Group | Click Here |
| Visit Official Website | Click Here |
| Fast Update Join Our Telegram Group | Click Here |
Documents Required:
- Date of Birth Certificate (If Available).
- Educational qualifications Certificate.
- Residence Certificate.
- Aadhar Card.
- One Passport Size Photograph.
- Caste certificate (Exclude General Category).
- For Complete Information Read Notification

